Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Ejector > FLAT EJECTOR PINS
 





Item No G g6 a -0.015 b -0.015 M +2 L H -0.2 k -0.05
DR61A0080350400100
DR61A0080380420060 4.2 3.8 0.8 60 30 8 3
DR61A0080380420080 4.2 3.8 0.8 80 40 8 3
DR61A0080380420100 4.2 3.8 0.8 100 50 8 3
DR61A0080380420125 4.2 3.8 0.8 125 60 8 3
DR61A0080380420160 4.2 3.8 0.8 160 80 8 3
DR61A0080380420200 4.2 3.8 0.8 200 100 8 3
DR61A0080380420250 4.2 3.8 0.8 250 125 8 3
DR61A0080380420315 4.2 3.8 0.8 315 160 8 3
DR61A0080380420400 4.2 3.8 0.8 400 200 8 3
DR61A0100380420060 4.2 3.8 1 60 30 8 3
DR61A0100380420080 4.2 3.8 1 80 40 8 3
DR61A0100380420100 4.2 3.8 1 100 50 8 3
DR61A0100380420125 4.2 3.8 1 125 60 8 3
DR61A0100380420160 4.2 3.8 1 160 80 8 3
DR61A0100380420200 4.2 3.8 1 200 100 8 3
DR61A0100380420250 4.2 3.8 1 250 125 8 3
DR61A0100380420315 4.2 3.8 1 315 160 8 3
DR61A0100380420400 4.2 3.8 1 400 200 8 3
DR61A0100450500060 5.0 4.5 1 60 30 10 3
Page:  1  2  3  4  5 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.