Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Punches & Dies > DIN9845 (TYPE A- HEADLESS, TYPE B- WITH HEAD)
 





Item No d1 h8 increment of d2 TypeA: n6 TypeB: k6 d3 d4 ±0.1 Long l1 +0.5 0 l2 l3 r t Type
BU-9845A049100200 4.9 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845A050100200 5 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845A051120200 5.1 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A052120200 5.2 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A053120200 5.3 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A054120200 5.4 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A055120200 5.5 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A056120200 5.6 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A057120200 5.7 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A058120200 5.8 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A059120200 5.9 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A060120200 6 0.1 12 14 d1+0.7 20 16 16 0.6 0.02
BU-9845A061150200 6.1 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845A062150200 6.2 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845A063150200 6.3 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845A064150200 6.4 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845A065150200 6.5 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845A066150200 6.6 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845A067150200 6.7 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845A068150200 6.8 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
Page:  1  2  3  4  5 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.