Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Punches & Dies > DIN9845 (TYPE A- HEADLESS, TYPE B- WITH HEAD)
 





Item No d1 h8 increment of d2 TypeA: n6 TypeB: k6 d3 d4 ±0.1 Long l1 +0.5 0 l2 l3 r t Type
BU-9845A109220200 10.9 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A110220200 11 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A111220200 11.1 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A112220200 11.2 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A113220200 11.3 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A114220200 11.4 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A115220200 11.5 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A116220200 11.6 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A117220200 11.7 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A118220200 11.8 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A119220200 11.9 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A120220200 12 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845A121260200 12.1 0.1 26 28 d1+1.0 20 15 16 0.8 0.02
BU-9845A122260200 12.2 0.1 26 28 d1+1.0 20 15 16 0.8 0.02
BU-9845A123260200 12.3 0.1 26 28 d1+1.0 20 15 16 0.8 0.02
BU-9845A124260200 12.4 0.1 26 28 d1+1.0 20 15 16 0.8 0.02
BU-9845A125260200 12.5 0.1 26 28 d1+1.0 20 15 16 0.8 0.02
BU-9845A126260200 12.6 0.1 26 28 d1+1.0 20 15 16 0.8 0.02
BU-9845A127260200 12.7 0.1 26 28 d1+1.0 20 15 16 0.8 0.02
BU-9845A128260200 12.8 0.1 26 28 d1+1.0 20 15 16 0.8 0.02
Page:  4  5  6  7  8 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.