Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Punches & Dies > DIN9845 (TYPE A- HEADLESS, TYPE B- WITH HEAD)
 





Item No d1 h8 increment of d2 TypeA: n6 TypeB: k6 d3 d4 ±0.1 Long l1 +0.5 0 l2 l3 r t Type
BU-9845B069150200 6.9 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B070150200 7 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B071150200 7.1 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B072150200 7.2 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B073150200 7.3 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B074150200 7.4 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B075150200 7.5 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B076150200 7.6 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B077150200 7.7 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B078150200 7.8 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B079150200 7.9 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B080150200 8 0.1 15 17 d1+0.7 20 16 16 0.8 0.02
BU-9845B081180200 8.1 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B082180200 8.2 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B083180200 8.3 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B084180200 8.4 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B085180200 8.5 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B086180200 8.6 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B087180200 8.7 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B088180200 8.8 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
Page:  2  3  4  5  6 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.