Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Punches & Dies > DIN9845 (TYPE A- HEADLESS, TYPE B- WITH HEAD)
 





Item No d1 h8 increment of d2 TypeA: n6 TypeB: k6 d3 d4 ±0.1 Long l1 +0.5 0 l2 l3 r t Type
BU-9845A029070280 2.9 0.1 7 9 d1+0.5 28 25 24 0.4 0.01
BU-9845A030070280 3 0.1 7 9 d1+0.5 28 25 24 0.4 0.01
BU-9845A031080280 3.1 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A032080280 3.2 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A033080280 3.3 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A034080280 3.4 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A035080280 3.5 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A036080280 3.6 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A037080280 3.7 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A038080280 3.8 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A039080280 3.9 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A040080280 4 0.1 8 10 d1+0.5 28 25 24 0.4 0.01
BU-9845A041100280 4.1 0.1 10 12 d1+0.7 28 24 24 0.4 0.01
BU-9845A042100280 4.2 0.1 10 12 d1+0.7 28 24 24 0.4 0.01
BU-9845A043100280 4.3 0.1 10 12 d1+0.7 28 24 24 0.4 0.01
BU-9845A044100280 4.4 0.1 10 12 d1+0.7 28 24 24 0.4 0.01
BU-9845A045100280 4.5 0.1 10 12 d1+0.7 28 24 24 0.4 0.01
BU-9845A046100280 4.6 0.1 10 12 d1+0.7 28 24 24 0.4 0.01
BU-9845A047100280 4.7 0.1 10 12 d1+0.7 28 24 24 0.4 0.01
BU-9845A048100280 4.8 0.1 10 12 d1+0.7 28 24 24 0.4 0.01
Page:  1  2  3  4  5 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.