Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Punches & Dies > ISO 8977
 





Item No a H8 b H8 increment of d2 m5 d3 d4 r +0.25 0 l1 +0.5 0 l2
BU-8977130100320 1.6~5.4 2.0~5.5 0.1 10 13 6.5 5 32 29
BU-8977160130320 2.0~7.4 2.5~7.5 0.1 13 16 8.5 5 32 28
BU-8977190160320 2.2~9.9 2.5~10.0 0.1 16 19 11 5 32 28
BU-8977240200320 2.5~12.9 3.2~13.0 0.1 20 24 14 5 32 27
BU-8977290250320 3.2~15.9 4.0~16.0 0.1 25 29 17 5 32 27
BU-8977360320320 4.0~20.9 5.0~21.0 0.1 32 36 22 5 32 26
BU-8977440400320 5.0~26.9 6.3~27.0 0.1 40 44 28 5 32 24
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.