Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Sliding Elements > BALL PLUNGERS
 





Item No D L d S Minimum Load Maximum Load
RWBP-04 M4 9.0 2.5 0.8 0.4 1.0
RWBP-05 M5 12.0 3.0 0.9 0.6 1.1
RWBP-06 M6 14.0 3.5 1.0 0.9 1.3
RWBP-08 M8 16.0 5.0 1.5 1.5 3.0
RWBP-10 M10 17.0 6.0 2.0 1.0 3.0
RWBP-12 M12 22.0 8.0 2.5 1.6 5.0
RWBP-16 M16 24.0 10.0 3.0 6.5 12.5
RWBP1-12 3/16" 12.0 3.0 0.9 0.6 1.1
RWBP1-14 7/32" 14.0 3.5 1.0 0.9 1.3
RWBP1-16 1/4" 15.0 4.0 1.5 1.0 1.5
RWBP1-20 5/16" 17.0 5.0 2.0 1.3 2.6
RWBP1-24 3/8" 17.0 6.0 2.0 1.0 3.0
RWBP1-32 1/2" 17.0 6.0 2.5 1.6 5.0
RWBP1-40 5/8" 24.0 10.0 3.0 6.5 12.5
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.