Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Sprue Bushes & Locating Rings > SPRUE BUSH (BU-EUG)
 





Item No Price(USD) Hardened Price(USD) Not hardened D L
BU-EUG12100 5.3 4.7 12 100
BU-EUG12110 5.6 5 12 110
BU-EUG12115 5.8 5.3 12 115
BU-EUG12120 5.8 5.3 12 120
BU-EUG1250 3.8 3.5 12 50
BU-EUG1255 4 3.7 12 55
BU-EUG1260 4.1 3.7 12 60
BU-EUG1265 4.2 3.8 12 65
BU-EUG1270 4.5 4 12 70
BU-EUG1275 4.6 4.1 12 75
BU-EUG1280 4.6 4.1 12 80
BU-EUG1285 4.7 4.2 12 85
BU-EUG1290 4.9 4.5 12 90
BU-EUG1295 5.1 4.6 12 95
BU-EUG14100 5.3 4.7 14 100
BU-EUG14110 5.6 5 14 110
BU-EUG14115 5.8 5.3 14 115
BU-EUG14120 5.8 5.3 14 120
BU-EUG14125 6.2 5.7 14 125
BU-EUG14130 6.6 6 14 130
Page:  1  2  3  4 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.