Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
American Imperial Inch Series
Ejector
Interlocks
Sliding Elements
Air Valves
Data Indicators
Guide Pins & Bushes
Metric JIS Series
 
American Imperial Inch Series > Interlocks > TOP LOCKS
 





Item No W +.0000 -.0004 T +.000 -.002 A +.000 -.002 B +.000 -.002 C ±.01 D .0001/.0002 S1 ±.01 S2 ±.01 R SHCS (Male) SHCS (Female)
TLT-100150 1.500 1.000 0.875 0.375 0.50 0.500 0.500 1.000 0.250 #10-32x1/2" #10-32x1"
TLT-100200 2.000 1.100 1.125 0.750 0.66 0.750 0.500 1.375 0.375 #10-32x1" #10-32x1-1/8"
TLT-112200 2.000 1.125 0.875 0.625 0.50 0.750 0.563 1.375 0.375 #1/4-20x3/4" #1/4-20x1"
TLT-112300 3.000 1.125 1.500 0.750 0.78 1.125 0.562 2.250 0.500 #1/4-20x7/8" #1/4-20x1-5/8"
TLT-150250 2.500 1.500 1.375 0.625 0.75 1.000 0.750 1.750 0.375 #1/4-20x3/4" #1/4-20x1-1/2"
TLT-175300 3.000 1.750 1.250 0.875 0.75 1.125 0.875 2.250 0.500 #5/16-18x1" #5/16-18x1-1/4"
TLT-200300 3.500 2.000 1.750 0.750 1.00 1.500 1.000 2.500 0.500 #3/8-16x7/8" #3/8-16x2"
TLT-62125 1.250 0.625 0.625 0.500 0.41 0.438 0.312 0.875 0.250 #6-32x5/8" #6-32x3/4"
TLT-75125 1.250 0.750 0.625 0.500 0.38 0.438 0.375 0.875 0.250 #8-32x5/8" #8-32x3/4"
TLT-87150 1.500 0.875 0.875 0.750 0.53 0.500 0.437 1.000 0.250 #8-32x7/8" #8-32x1"
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.