Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
American Imperial Inch Series
Ejector
Interlocks
Sliding Elements
Air Valves
Data Indicators
Guide Pins & Bushes
Metric JIS Series
 
American Imperial Inch Series > Data Indicators > DATE INSERT
 





Item No d k F L1 M ?D
DI-OON05 3.1 2 3 8 M1.6X2.0 5
DI-OON06 3.1 2 3 8 M1.6X2.0 6
DI-OON08 4.4 2.5 4 10 M2.3X0.25 8
DI-OON10 5.2 3 4.5 12 M2.3X0.25 10
DI-OON12 6.2 3 5 14 M3X0.35 12
DI-OON16 8.2 3.5 5 14 M4X0.35 16
DI-OON20 11 4.5 5 16 M4X0.35 20
DI-YON05 3.1 2 3 8 M1.6X2.0 5
DI-YON06 3.1 2 3 8 M1.6X2.0 6
DI-YON08 4.4 2.5 4 10 M2.3X0.25 8
DI-YON10 5.2 3 4.5 12 M2.3X0.25 10
DI-YON12 6.2 3 5 14 M3X0.35 12
DI-YON16 8.2 3.5 5 14 M4X0.35 16
DI-YON20 11 4.5 5 16 M4X0.35 20
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.