Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
American Imperial Inch Series
Ejector
Interlocks
Sliding Elements
Air Valves
Data Indicators
Guide Pins & Bushes
Metric JIS Series
 
American Imperial Inch Series > Guide Pins & Bushes >
 





Item No M +.0005 -.0000 H +.0005 -.0000 L +.000 -.062 F +.000 -.010 S +.000 -.001 A +.000 -.030 G
BU-G1B050107505150 .501 .7505 1.50 .853 .749 1.00 .56
BU-G1B075111255150 .751 1.1255 1.50 1.302 1.124 1.00 .56
BU-G1B087612505150 .876 1.2505 1.50 1.427 1.249 1.00 .56
BU-G1B100113755175 1.001 1.3755 1.75 1.552 1.374 1.12 .62
BU-G1B125116255175 1.251 1.6255 1.75 1.802 1.624 1.12 .62
BU-G1B150120005175 1.501 2.0005 1.75 2.177 1.999 1.12 .62
BU-G1B200125005225 2.001 2.5005 2.25 2.687 2.499 1.62 .80
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.