Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
American Imperial Inch Series
Ejector
Interlocks
Sliding Elements
Air Valves
Data Indicators
Guide Pins & Bushes
Metric JIS Series
 
American Imperial Inch Series > Interlocks > ROUND CORNER LOCKS
 





Item No OD +.0000 -.0003 I.D. M Tap Size L +.004 -.008
RTL1-128/104 2 1.500 0.500 5/16-18 1-5/8
RTL1-128/72 2 1.500 0.500 5/16-18 1-1/8
RTL1-128/88 2 1.500 0.500 5/16-18 1-3/8
RTL1-32/44 1/2 0.312 0.250 #10-24 11/16
RTL1-32/56 1/2 0.312 0.250 #10-24 7/8
RTL1-32/76 1/2 0.312 0.250 #10-24 1-3/16
RTL1-32/88 1/2 0.312 0.250 #10-24 1-3/8
RTL1-48/44 3/4 0.500 0.281 1/0-20 11/16
RTL1-48/56 3/4 0.500 0.281 1/0-20 7/8
RTL1-48/76 3/4 0.500 0.281 1/0-20 1-3/16
RTL1-48/88 3/4 0.500 0.281 1/0-20 1-3/8
RTL1-61/104 1-1/2 1.000 0.500 5/16-18 1-5/8
RTL1-64/44 1 0.625 0.343 1/0-20 11/16
RTL1-64/56 1 0.625 0.343 1/0-20 7/8
RTL1-64/76 1 0.625 0.343 1/0-20 1-3/16
RTL1-64/88 1 0.625 0.343 1/0-20 1-3/8
RTL1-96/72 1-1/2 1.000 0.500 5/16-18 1-1/8
RTL1-96/88 1-1/2 1.000 0.500 5/16-18 1-3/8
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.