Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
American Imperial Inch Series
Ejector
Interlocks
Sliding Elements
Air Valves
Data Indicators
Guide Pins & Bushes
Metric JIS Series
 
American Imperial Inch Series > Interlocks > X-STYLE INTERLOCKS
 





Item No A B C D d E F G H J K L M N S U
XIL-101 1.5000 .5000 1.470 .406 .281 .870 .850 .280 .281 .425 .281 .620 .19 .310 .312 .250
XIL-102 1.5000 .5000 1.970 .406 .281 .870 1.350 .280 .281 .675 .281 .620 .19 .310 .312 .250
XIL-201 2.0000 .6800 1.470 .406 .281 .870 .850 .375 .375 .425 .375 .620 .19 .310 .312 .250
XIL-202 2.0000 .6800 1.970 .406 .281 .870 1.350 .375 .375 .675 .375 .620 .19 .310 .312 .250
XIL-301 3.0000 1.0000 1.950 .593 .406 1.370 .850 .688 .375 .425 .375 .745 .19 .550 .438 .375
XIL-302 3.0000 1.0000 2.450 .593 .406 1.370 1.350 .688 .375 .675 .375 .745 .19 .550 .438 .375
XIL-401 4.000 1.3750 2.890 .593 .406 1.870 1.350 .875 .625 .675 .625 .745 .50 .770 .438 .375
XIL-402 4.000 1.3750 3.390 .593 .406 1.870 1.850 .875 .625 .925 .625 .745 .50 .770 .438 .375
XIL-501 5.000 1.7500 2.890 .781 .531 1.870 1.350 .875 .750 .675 .750 1.120 .50 .770 .563 .500
XIL-502 5.000 1.7500 3.390 .781 .531 1.870 1.850 .875 .750 .925 .750 1.120 .50 .770 .563 .500
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.