Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
American Imperial Inch Series
Metric JIS Series
Ejector
Interlocks
Air Valves
Data Indicators
 
Metric JIS Series > Ejector > STEP EJECTOR PINS
 





Item No G -0.01 -0.02 D 0 -0.1 H 0 -0.2 k 0 -0.05 M/L
EP61B008030100025 0.8 3 6 4 100/25
EP61B008030100050 0.8 3 6 4 100/50
EP61B008030150050 0.8 3 6 4 150/50
EP61B008030150070 0.8 3 6 4 150/70
EP61B008030200050 0.8 3 6 4 200/50
EP61B008030200070 0.8 3 6 4 200/70
EP61B008030250070 0.8 3 6 4 250/70
EP61B008030250100 0.8 3 6 4 250/100
EP61B008030300070 0.8 3 6 4 300/70
EP61B008030300100 0.8 3 6 4 300/100
EP61B009030100025 0.9 3 6 4 100/25
EP61B009030100050 0.9 3 6 4 100/50
EP61B009030150050 0.9 3 6 4 150/50
EP61B009030150070 0.9 3 6 4 150/70
EP61B009030200050 0.9 3 6 4 200/50
EP61B009030200070 0.9 3 6 4 200/70
EP61B009030250070 0.9 3 6 4 250/70
EP61B009030250100 0.9 3 6 4 250/100
EP61B009030300070 0.9 3 6 4 300/70
EP61B009030300100 0.9 3 6 4 300/100
Page:  1  2  3  4  5 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.