Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
American Imperial Inch Series
Metric JIS Series
Ejector
Interlocks
Air Valves
Data Indicators
 
Metric JIS Series > Ejector > EJECTOR SLEEVES
 





Item No G -0.01 -0.02 d1 H7 H 0 -0.2 k 0 -0.05 d2 r M/L
ESFA020040100 4 2 8 6 b1+0.5 0.3 100/40
ESFA020040125 4 2 8 6 b1+0.5 0.3 125/50
ESFA020040150 4 2 8 6 b1+0.5 0.3 150/50
ESFA020040175 4 2 8 6 b1+0.5 0.3 175/50
ESFA020040200 4 2 8 6 b1+0.5 0.3 200/70
ESFA020040225 4 2 8 6 b1+0.5 0.3 225/70
ESFA020040250 4 2 8 6 b1+0.5 0.3 250/80
ESFA020040275 4 2 8 6 b1+0.5 0.3 275/80
ESFA020040300 4 2 8 6 b1+0.5 0.3 300/100
ESFA020050100 5 2 9 6 b1+0.5 0.3 100/40
ESFA020050125 5 2 9 6 b1+0.5 0.3 125/50
ESFA020050150 5 2 9 6 b1+0.5 0.3 150/50
ESFA020050175 5 2 9 6 b1+0.5 0.3 175/50
ESFA020050200 5 2 9 6 b1+0.5 0.3 200/70
ESFA020050225 5 2 9 6 b1+0.5 0.3 225/70
ESFA020050250 5 2 9 6 b1+0.5 0.3 250/80
ESFA020050275 5 2 9 6 b1+0.5 0.3 275/80
ESFA020050300 5 2 9 6 b1+0.5 0.3 300/100
ESFA020060100 6 2 10 6 b1+0.5 0.3 100/40
ESFA020060125 6 2 10 6 b1+0.5 0.3 125/50
Page:  1  2  3  4  5 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.