Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
American Imperial Inch Series
Metric JIS Series
Ejector
Interlocks
Air Valves
Data Indicators
 
Metric JIS Series > Ejector > EJECTOR SLEEVES
 





Item No G -0.01 -0.02 d1 H7 H 0 -0.2 k 0 -0.05 d2 r M/L
ESFA050080225 8 5 13 8 b1+0.10 0.8 225/70
ESFA050080250 8 5 13 8 b1+0.11 0.8 250/80
ESFA050080275 8 5 13 8 b1+0.12 0.8 275/80
ESFA050080300 8 5 13 8 b1+0.13 0.8 300/100
ESFA060080100 8 6 13 8 b1+0.5 0.8 100/40
ESFA060080125 8 6 13 8 b1+0.6 0.8 125/50
ESFA060080150 8 6 13 8 b1+0.7 0.8 150/50
ESFA060080175 8 6 13 8 b1+0.8 0.8 175/50
ESFA060080200 8 6 13 8 b1+0.9 0.8 200/70
ESFA060080225 8 6 13 8 b1+0.10 0.8 225/70
ESFA060080250 8 6 13 8 b1+0.11 0.8 250/80
ESFA060080275 8 6 13 8 b1+0.12 0.8 275/80
ESFA060080300 8 6 13 8 b1+0.13 0.8 300/100
ESFA060100100 10 6 15 8 b1+0.5 0.8 100/40
ESFA060100125 10 6 15 8 b1+0.6 0.8 125/50
ESFA060100150 10 6 15 8 b1+0.7 0.8 150/50
ESFA060100175 10 6 15 8 b1+0.8 0.8 175/50
ESFA060100200 10 6 15 8 b1+0.9 0.8 200/70
ESFA060100225 10 6 15 8 b1+0.10 0.8 225/70
ESFA060100250 10 6 15 8 b1+0.11 0.8 250/80
Page:  6  7  8  9 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.