Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Punches & Dies > DIN9845 (TYPE A- HEADLESS, TYPE B- WITH HEAD)
 





Item No d1 h8 increment of d2 TypeA: n6 TypeB: k6 d3 d4 ±0.1 Long l1 +0.5 0 l2 l3 r t Type
BU-9845B089180200 8.9 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B090180200 9 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B091180200 9.1 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B092180200 9.2 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B093180200 9.3 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B094180200 9.4 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B095180200 9.5 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B096180200 9.6 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B097180200 9.7 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B098180200 9.8 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B099180200 9.9 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B100180200 10 0.1 18 20 d1+1.0 20 16 16 0.8 0.02
BU-9845B101220200 10.1 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845B102220200 10.2 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845B103220200 10.3 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845B104220200 10.4 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845B105220200 10.5 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845B106220200 10.6 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845B107220200 10.7 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
BU-9845B108220200 10.8 0.1 22 24 d1+1.0 20 15 16 0.8 0.02
Page:  3  4  5  6  7 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.