Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Punches & Dies > DIN9845 (TYPE A- HEADLESS, TYPE B- WITH HEAD)
 





Item No d1 h8 increment of d2 TypeA: n6 TypeB: k6 d3 d4 ±0.1 Long l1 +0.5 0 l2 l3 r t Type
BU-9845B010050200 1 0.1 5 7 d1+0.3 20 18 16 0.3 0.01
BU-9845B011060200 1.1 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B012060200 1.2 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B013060200 1.3 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B014060200 1.4 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B015060200 1.5 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B016060200 1.6 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B017060200 1.7 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B018060200 1.8 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B019060200 1.9 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B020060200 2 0.1 6 8 d1+0.3 20 17 16 0.3 0.01
BU-9845B020070200 2 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B021070200 2.1 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B022070200 2.2 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B023070200 2.3 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B024070200 2.4 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B025070200 2.5 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B026070200 2.6 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B027070200 2.7 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B028070200 2.8 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
Page:  1  2  3  4  5 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.