Cart (0)
Request List
No Item

Total : HKD 0.00
  
     
E-mail: Password:
 
European Series
Ejector
Punches & Dies
Interlocks
Sliding Elements
Air Valves
Cooling Items
Data Indicators
Guide Pins & Bushes
Sprue Bushes & Locating Rings
American Imperial Inch Series
Metric JIS Series
 
European Series > Punches & Dies > DIN9845 (TYPE A- HEADLESS, TYPE B- WITH HEAD)
 





Item No d1 h8 increment of d2 TypeA: n6 TypeB: k6 d3 d4 ±0.1 Long l1 +0.5 0 l2 l3 r t Type
BU-9845B029070200 2.9 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B030070200 3 0.1 7 9 d1+0.5 20 17 16 0.4 0.01
BU-9845B031080200 3.1 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B032080200 3.2 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B033080200 3.3 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B034080200 3.4 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B035080200 3.5 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B036080200 3.6 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B037080200 3.7 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B038080200 3.8 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B039080200 3.9 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B040080200 4 0.1 8 10 d1+0.5 20 17 16 0.4 0.01
BU-9845B041100200 4.1 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845B042100200 4.2 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845B043100200 4.3 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845B044100200 4.4 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845B045100200 4.5 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845B046100200 4.6 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845B047100200 4.7 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
BU-9845B048100200 4.8 0.1 10 12 d1+0.7 20 16 16 0.4 0.01
Page:  1  2  3  4  5 
  
 
 
 
The prices shown are for reference only, and New Well reserve the right to change without prior notice.